Filter
Now Shopping by
  1. Category Hand Tools Remove This Item
Shopping Options
Category
  1. Socket Sets and Accessories 2009 items
  2. Screwdriver & Nut Driver 1033 items
  3. Clamping and Positioning 1382 items
  4. Cutting Tools 1183 items
  5. Spanners 1949 items
  6. Non Sparking Tools 851 items
  7. Allen Key & Torx Key 451 items
  8. Wrenches 1062 items
  9. Crimping Tools & Pliers 276 items
  10. Tool Kits Sets & Storage 362 items
  11. Antimagnetic Tools 355 items
  12. Chisels 73 items
  13. Hammers 322 items
  14. Handles Joints and Bars 55 items
  15. Screwdriver Bits 57 items
  16. Tweezers 49 items
  17. Insulated Tools 54 items
  18. Punches 44 items
  19. Magnetic Products 39 items
  20. Hydraulic Bottle Jack 27 items
  21. Puller & Scrapper 26 items
  22. Grease Gun 20 items
  23. Riveter 12 items
  24. Pincers 11 items
  25. Glue Gun 10 items
  26. Hammer & Hand Tackers 9 items
  27. Pliers 19 items
  28. Male Leveling Pad 12 items
  29. Shallow Magnets 6 items
Frame
  1. 6 mm 2 items
Brand
  1. Stanley 1 item
  2. ADCO 7 items
  3. Addison 88 items
  4. Ambika 16 items
  5. Ambitec 1073 items
  6. Ambitech 1 item
  7. Apex 121 items
  8. Bosch 8 items
  9. Chicago 3 items
  10. Crystal/Bharat Tools 148 items
  11. Dayton 28 items
  12. DEE-NEERS 191 items
  13. Dowells 118 items
  14. Eastman 682 items
  15. Eveready 5 items
  16. Everest 5 items
  17. Festo 30 items
  18. Fluke 4 items
  19. Force 52 items
  20. Gate 1 item
  21. Groz 271 items
  22. Insize 3 items
  23. Irwin 45 items
  24. Jackly 6 items
  25. Jainson 58 items
  26. Jhalani 542 items
  27. JK File 292 items
  28. Kaymo 7 items
  29. Kennedy 1 item
  30. LPS 2 items
  31. Magicut 402 items
  32. Makita 3 items
  33. Metro 57 items
  34. Multitec 112 items
  35. Newman 86 items
  36. OZAR 386 items
  37. Phoenix 14 items
  38. Precise 2 items
  39. Proskit 3 items
  40. Pye 296 items
  41. Rothenberger 6 items
  42. STEEL-SMITH 780 items
  43. Taparia 1473 items
  44. Techno 56 items
  45. TITAN TOOLS 18 items
  46. TOHNICHI 261 items
  47. Toolfast 39 items
  48. Toptul 1486 items
  49. TSTOP 3 items
  50. Unbrako 12 items
  51. Venus 317 items
  52. De Neers 604 items
  53. Ambika/Ambitec 36 items
  54. Black & Decker 30 items
  55. Phoenix Contact 24 items
  56. Tool Star 9 items
  57. Parker Legris 3 items
  58. Kristeel Shinwa 3 items
  59. Pro'sKit 249 items
  60. ProsKit 591 items
  61. STANLEY 489 items
  62. Tata Agrico 88 items
  63. Sumner 38 items
Arm Length
  1. 44 mm 2 items
  2. 50 mm 1 item
  3. 64 mm 2 items
  4. 71 mm 1 item
  5. 84 mm 1 item
  6. 80 mm 1 item
  7. 100 mm 1 item
  8. 48 mm 2 items
  9. 51 mm 2 items
  10. 57 mm 2 items
  11. 70 mm 1 item
  12. 108 mm 2 items
  13. 75 mm 1 item
  14. 83 mm 1 item
  15. 90 mm 1 item
  16. 112 mm 1 item
  17. 45 mm 1 item
  18. 56 mm 1 item
Base Size
  1. 190 X 155 1 item
  2. 144 X 150 mm 1 item
  3. 103 X 118 mm 1 item
  4. 63x48x55 mm 2 items
Blade Length
  1. 1/3 inch 1 item
  2. 200 mm 32 items
  3. 38 mm 5 items
  4. 75 mm 38 items
  5. 250 mm 22 items
  6. 100 mm 50 items
  7. 140 mm 4 items
  8. 60 mm 3 items
  9. 55 mm 1 item
  10. 3/16 x 3 1/8 1 item
  11. 130 mm 1 item
  12. 150 mm 43 items
  13. 80 mm 10 items
  14. 50 mm 17 items
  15. 57 mm 2 items
  16. 300 mm 11 items
  17. 157 mm 2 items
  18. 107 mm 2 items
  19. 207 mm 2 items
  20. 40 mm 2 items
  21. 175 mm 2 items
  22. 115 mm 1 item
  23. 120 mm 1 item
  24. 125 mm 8 items
  25. 230 mm 1 item
  26. 65 mm 5 items
  27. 1/8 x 3 1/8 1 item
  28. 450 mm 2 items
  29. 77 mm 1 item
Cutting Capacity Mm
  1. 6 1 item
  2. 3 1 item
Handle Shape
  1. L 21 items
  2. T 8 items
  3. T- Type 4 items
  4. T Shape 1 item
  5. Straight 186 items
  6. Offset 19 items
Individual Packing
  1. Blister Card 32 items
  2. Pouch 1 item
Jaw
  1. 2 Jaw 2 items
Jaw Reach
  1. 100 mm 2 items
  2. 75 mm 2 items
  3. 150 mm 2 items
  4. 200 mm 2 items
Jaw Spread
  1. 6 inch 2 items
  2. 4 inch 2 items
  3. 28 inch 1 item
  4. 20 inch 1 item
  5. 16 inch 1 item
  6. 50-100 mm 2 items
  7. 37-75 mm 2 items
  8. 75-150 mm 2 items
  9. 100-200 mm 2 items
Lifting Capacity
  1. 30 Ton 1 item
  2. 50 Ton 1 item
  3. 20 Ton 1 item
  4. 8 Ton 2 items
  5. 2 Ton 3 items
  6. 5 Ton 1 item
  7. 10 Ton 1 item
Lifting Height
  1. 100 1 item
  2. 130 1 item
  3. 150 1 item
  4. 125 3 items
  5. 110 1 item
  6. 90 1 item
  7. 145 1 item
  8. 180 1 item
Lifting Height Max
  1. 465 mm 1 item
  2. 485 mm 1 item
  3. 452 mm 1 item
  4. 457 mm 1 item
Lifting Height Min
  1. 285 mm 1 item
  2. 300 mm 1 item
  3. 242 mm 1 item
  4. 230 mm 1 item
Magnetic
  1. Yes 8 items
  2. Non 25 items
Maximum Torque Cnm
  1. 6 2 items
  2. 24 1 item
  3. 90 1 item
  4. 150 1 item
Min Height
  1. 185 1 item
  2. 225 1 item
  3. 235 2 items
  4. 200 2 items
  5. 180 1 item
  6. 210 1 item
  7. 158 1 item
  8. 285 1 item
Moving
  1. 360 Degree 1 item
Overall Length Mm
  1. 198 1 item
  2. 225 1 item
  3. 116 2 items
  4. 173.5 2 items
  5. 198.5 2 items
  6. 170 1 item
  7. 220 1 item
  8. 355 2 items
  9. 530 1 item
  10. 215 1 item
  11. 250 2 items
  12. 320 3 items
  13. 193.5 2 items
  14. 218.5 2 items
  15. 205 5 items
  16. 335 2 items
  17. 490 3 items
  18. 237.5 1 item
  19. 400 6 items
  20. 230 2 items
  21. 695 2 items
  22. 260 2 items
  23. 310 2 items
  24. 455 2 items
  25. 200 1 item
  26. 235 3 items
  27. 160 2 items
  28. 140 2 items
  29. 175 4 items
  30. 1342 1 item
  31. 245 2 items
  32. 237 2 items
  33. 216 1 item
  34. 285 1 item
  35. 370 2 items
  36. 130 2 items
  37. 100 5 items
  38. 150 2 items
  39. 155 2 items
  40. 110 2 items
  41. 995 1 item
  42. 185 1 item
  43. 152 4 items
  44. 272 4 items
  45. 655 1 item
  46. 940 1 item
  47. 115 1 item
  48. 135 1 item
  49. 145 1 item
  50. 295 1 item
  51. 445 1 item
  52. 565 1 item
  53. 500 1 item
  54. 125 2 items
  55. 190 3 items
Part Number
  1. STMT60844-8 1 item
Pin Head
  1. Flat 1 item
  2. Round 1 item
Piston Size
  1. 1/2 inch 2 items
  2. 5/8 inch 2 items
  3. 5/16 inch 3 items
  4. 400 mm 1 item
  5. 300 mm 1 item
Point Diameter Inch
  1. 10 1 item
  2. 8 1 item
  3. 12 1 item
  4. 2 1 item
  5. 4 1 item
Screwdriver Tip Size
  1. 6x0.8 mm 8 items
  2. 125 mm 2 items
  3. 8x1.2 mm 4 items
  4. 10x1.5 mm 5 items
  5. 10 X 1.5 1 item
  6. 6 X 0.8 2 items
  7. 6 x 0.9 1 item
  8. 8 X 1.2 1 item
  9. 5X0.8 6 items
  10. 3x0.5 2 items
  11. 6x0.8 11 items
  12. 10X1.2 3 items
  13. 3.5X0.5 5 items
  14. 8X1.2 8 items
  15. 4X0.6 5 items
  16. 10X1.5 2 items
  17. 3X0.4 2 items
  18. 1.2 3 items
  19. 5X0.6 3 items
  20. 6x2 1 item
  21. 6X0.6 2 items
  22. 1.6X0.4 2 items
  23. 8X1 1 item
  24. 5x1 1 item
  25. 2.3x0.4 1 item
  26. 13X1.9 1 item
  27. 1.5 1 item
  28. 6x0.7 1 item
  29. 8x0.9 1 item
  30. 6 mm 23 items
  31. 1 mm 19 items
  32. T9 1 item
  33. T7 1 item
  34. 2.4 mm 1 item
  35. T5 1 item
  36. T8H 2 items
  37. T9H 2 items
  38. T10H 5 items
  39. T15H 4 items
  40. T20H 2 items
  41. T5H 2 items
  42. T6H 2 items
  43. T7H 2 items
  44. 1.9 mm 1 item
  45. 2.9 mm 1 item
  46. T15 1 item
  47. T10 1 item
  48. T6 1 item
  49. 0 mm 8 items
  50. 3.2 mm 12 items
  51. 2 mm 24 items
  52. T05H 1 item
  53. T06H 1 item
  54. T07H 1 item
  55. T08H 1 item
  56. T8 1 item
  57. T4 1 item
  58. 00 mm 1 item
  59. 1.5 mm 1 item
  60. 2.5 mm 1 item
  61. S10 1 item
  62. S4 1 item
  63. S6 1 item
  64. S8 1 item
  65. T09H 1 item
  66. 3 mm 11 items
  67. 5 mm 24 items
  68. 6.5 mm 6 items
  69. 8 mm 7 items
  70. 3.0 x 0.5 1 item
  71. 6.5 x 0.9 2 items
  72. 3.0 x 0.4 1 item
  73. 5.0 x 0.8 7 items
  74. 6.0 x 0.9 15 items
  75. 8.0 x 1.2 8 items
  76. 3.25 x 0.5 4 items
  77. 4.0 x 0.6 2 items
  78. 8.0 x 200 1 item
  79. 8.0 x 300 1 item
  80. 1.6 x 0.4 2 items
  81. 2.5 x 0.4 3 items
  82. 3.0 x.04 1 item
  83. 4.5 x 0.6 2 items
  84. 10.0 x 1.5 7 items
  85. 13.0 x 1.9 1 item
  86. 0.7 mm 2 items
  87. 0.8 mm 5 items
  88. Phillips No 1, Phillips No 3 1 item
  89. 4.5 x 0.6 mm 10 items
  90. 6.0 x 0.8 mm 3 items
  91. 8.0 x 10.5 mm 1 item
  92. No.- 4 1 item
  93. No.- 2 2 items
  94. No.- 3 1 item
  95. No.- 1 14 items
  96. No.- 00 1 item
  97. 10.0 x 1.5 mm 4 items
  98. 8.0 x 1.2 mm 3 items
  99. 8.0 x 0.8 mm 2 items
  100. 5.0 x 0.6 mm 8 items
  101. 4.0 x 0.6 mm 5 items
  102. 3.2 x 0.5 mm 5 items
  103. 4.0 x 0.5 mm 1 item
  104. 1.6 x 0.4 mm 5 items
  105. 1.8 x 0.4 mm 4 items
  106. 3.2 x 0.4 mm 1 item
  107. 2.5 x 0.4 mm 5 items
  108. 3.5x0 1 item
  109. 6.0 x 0.6 mm, Phillips No 2 4 items
  110. 8.0 x 1.2 mm, Phillips No 3 3 items
  111. 5.0 x 0.6 mm, Phillips No 1 1 item
Set
  1. 8 pcs. 1 item
  2. 8 4 items
  3. 9 pc 1 item
  4. 7 pc 1 item
  5. 4 2 items
  6. 6 3 items
  7. 10 2 items
  8. 3 1 item
  9. 2 1 item
  10. 25 Pcs 8 items
  11. 5 1 item
  12. 46 Pcs 8 items
  13. 7 Pcs 6 items
  14. 14 Pcs. 1 item
  15. 120 Pcs 1 item
  16. 27 Pcs 20 items
  17. 24 Pcs 20 items
  18. 18 Sockets and 1 Attachment 2 items
  19. 43 Pcs 1 item
  20. 86 Pcs 1 item
  21. 19 Pcs 1 item
  22. 35 Pcs 3 items
  23. 9 Pcs 21 items
  24. 11 Pcs 3 items
  25. 42 Pcs 2 items
  26. 10 Pcs 10 items
  27. 17 Pcs 2 items
  28. 38 Pcs 3 items
  29. 40 Pcs 2 items
  30. 124 Pcs 1 item
  31. 23 Pcs 5 items
  32. 20 Pcs 3 items
  33. 33 Pcs 1 item
  34. 22 Pcs 3 items
  35. 26 Pcs 1 item
  36. 21 Pcs 2 items
  37. 14 Pcs 8 items
  38. 18 Pcs 7 items
  39. 8 Pcs 19 items
  40. 13 Pcs 5 items
  41. 37 Pcs 1 item
  42. 72 Pcs 1 item
  43. 60 Pcs 1 item
  44. 94 Pcs 1 item
  45. 51 Pcs 1 item
  46. 82 Pcs 1 item
  47. 41 Pcs 1 item
  48. 150 Pcs 1 item
  49. 14 Pc. 1 item
  50. 13 Pc. 1 item
  51. 12 1 item
  52. 108 Pcs 2 items
  53. 73 Pcs 1 item
  54. 141 Pcs 1 item
  55. 130 Pcs 1 item
  56. 64 Pcs 1 item
  57. 137 Pcs 1 item
  58. 16 Pcs 3 items
Tip Size
  1. 3/16 inch 9 items
  2. 22 mm 5 items
  3. 9/16 inch 2 items
  4. 36 mm 2 items
  5. 1/16 inch 9 items
  6. 3/8 inch 9 items
  7. 3/4 inch 2 items
  8. 3 mm 13 items
  9. 12 mm 6 items
  10. 30 mm 2 items
  11. 3/32 inch 9 items
  12. 1 inch 2 items
  13. 1.50 mm 6 items
  14. 7 mm 4 items
  15. 1/4 inch 7 items
  16. 16 mm 3 items
  17. 10 mm 13 items
  18. 27 mm 3 items
  19. 1/8 inch 9 items
  20. 5/8 inch 2 items
  21. 2.50 mm 5 items
  22. 8 mm 13 items
  23. 5/16 inch 9 items
  24. 17 mm 6 items
  25. 9 mm 4 items
  26. 4 mm 15 items
  27. 24 mm 3 items
  28. 5/32 inch 9 items
  29. 6 mm 14 items
  30. 19 mm 6 items
  31. 7/32 inch 9 items
  32. 11 mm 3 items
  33. 1/2 inch 2 items
  34. 32 mm 2 items
  35. 5/64 inch 8 items
  36. 7/16 inch 1 item
  37. 7/8 inch 2 items
  38. 2 mm 13 items
  39. 5 mm 14 items
  40. 14 mm 6 items
  41. 13 mm 3 items
  42. 1.5 mm 8 items
  43. 2.5 mm 8 items
  44. 7/64 inch 2 items
  45. 9/64 inch 2 items
  46. 11/32 inch 2 items
  47. 21 mm 2 items
  48. 18 mm 2 items
  49. 15 mm 2 items
  50. 9/32 inch 2 items
  51. PH-2/S-6 5 items
  52. PH-0/S-3 1 item
  53. T6xT6 1 item
  54. T8xT8 2 items
  55. T10xT10 2 items
  56. T15xT15 2 items
  57. T20xT20 2 items
  58. T25xT25 2 items
  59. T30xT30 2 items
  60. PH-1/S-5 2 items
  61. 3 X 0.5 mm 1 item
  62. 1 1 item
  63. 2 1 item
  64. 3 1 item
Type Of Cut
  1. 2nd Cut 27 items
  2. Smooth 12 items
  3. Bastard 35 items
  4. File 4 items
Type Of Drive
  1. Square 1 item
Unspsc Code
  1. 27111710 142 items
  2. 27112101 1 item
  3. 27111512 16 items
  4. 27111500 6 items
  5. 27111507 5 items
  6. 27111902 108 items
  7. 27111511 10 items
  8. 27111501 1 item
  9. 27112705 49 items
  10. 27111726 173 items
  11. 27111701 137 items
  12. 27112815 36 items
  13. 27111704 77 items
  14. 27140000 2 items
  15. 27113200 2 items
  16. 27111505 1 item
  17. 27113201 2 items
  18. 27112823 1 item
  19. 27111901 15 items
Supplied By
  1. Indusuno 126 items
  2. Grainger 47 items
We can't find products matching the selection.