CONTROL AND DISPLAY UNIT
In stock
SKU
SPM.VST.00189
Rs. 109,200.00
| Part number manufacturer | |
| Part number turbine manufacturer | M56870000204 |
| Expected lead time | Within 24 hours |
| Product group | Control Units |
| Compatible with | Various, GE wind turbines |
CONTROL AND DISPLAY UNIT is available to buy in increments of 1
| Part number manufacturer | |
| Part number turbine manufacturer | M56870000204 |
| Expected lead time | Within 24 hours |
| Product group | Control Units |
| Wind turbine brand | Various, GE |
| Windturbine type | GE1.5 |
| Quantity available | 1 |
| Measurement unit | pcs |
| Condition | New |
| Warranty | Yes |
| Exchange components | No |
Product Specification
Product Specification for "CONTROL AND DISPLAY UNIT"
| SKU | SPM.VST.00189 |
|---|---|
| Condition | New |
| Product group | Control Units |
| Wind turbine brand | Various |



