Crompton ASWH-3015 15L Arno Neo Storage Water Geyser
In stock
SKU
EL.ELA.GG.00082
Special Price
Rs. 5,724.00
Regular Price
Rs. 6,963.00
| Sku | EL.ELA.GG.00082 |
| Brand | Crompton |
| Type Of Product | Water Geyser |
| Color | White |
| Supplied by | Indusuno |
Crompton ASWH-3015 15L Arno Neo Storage Water Geyser is available to buy in increments of 1
Buy Crompton ASWH-3015 15L Arno Neo Storage Water Geyser online in India at wholesale rates. If you have been looking for Crompton ASWH-3015 15L Arno Neo Storage Water Geyser dealers, your search ends here as you can get the best Crompton ASWH-3015 15L Arno Neo Storage Water Geyser distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Crompton ASWH-3015 15L Arno Neo Storage Water Geyser of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Crompton ASWH-3015 15L Arno Neo Storage Water Geyser prices, you can be totally sure to get the best rates as Indusuno brings you genuine Crompton ASWH-3015 15L Arno Neo Storage Water Geyser rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Crompton ASWH-3015 15L Arno Neo Storage Water Geyser today and avail the best offers on your purchase.
Product Specification
Product Specification for "Crompton ASWH-3015 15L Arno Neo Storage Water Geyser"
| SKU | EL.ELA.GG.00082 |
|---|---|
| Certification | ISI |
| Capacity | 15L |
| Sub Type | Arno Neo |
| Supplied By | Indusuno |
| Type Of Product | Water Geyser |
| Body Material | Powder Coated Metallic body |
| Power Consumption | 2000 W |
| Rated Pressure | 8 Bar |
| Timer | No |
| Type | simple |
| Adjustable Temperature Knob | Yes |
| Adjustable Thermostat | Yes |
| Color | White |
| Temperature Range | 30 - 80 DegreeC |
| Tank Material | Nano Bond Polymer Technology |
| Model Name | Arno Neo |
| Star Rating | 5 |
| Automatic Shut Off | Yes |
| Fusible Valve | Yes |
| Fire Retardant Cable | No |
| Earth Leakage Circuit Breaker | No |
| Indicators | Yes |
| Multi Function Valve | Yes |
| Tank Insulation Material | Nano Bond Polymer Technology |
| Rust Resistant | Yes |
| Wattage W | 2000 |
| Thermal Cutoff | Yes |
| Other Body Features | Fitted with specially designed acrificial magnesium anode which prevents corrosion due to hard water quality |
| Other Convenience Features | Polymer Coating For Corrosion Protection and long life |
| Power Requirement | AC 230 V |
| Other Features | 3 Level protection for user safety |



