Dry Trafo: 3000 KVA 2060 KVA - 1480 KVA 20 KV / 690V
In stock
SKU
SPM.VST.00198
Rs. 2,067,000.00
| Expected lead time | Within 3 days |
| Product group | Transformers |
| Wind turbine brand | Various |
| Compatible with | Various wind turbines |
Dry Trafo: 3000 KVA 2060 KVA - 1480 KVA 20 KV / 690V is available to buy in increments of 1
| Expected lead time | Within 3 days |
| Product group | Transformers |
| Wind turbine brand | Various |
| Quantity available | 1 |
| Measurement unit | pcs |
| Condition | Used |
Product Specification
Product Specification for "Dry Trafo: 3000 KVA 2060 KVA - 1480 KVA 20 KV / 690V"
| SKU | SPM.VST.00198 |
|---|---|
| Condition | Used |
| Product group | Transformers |
| Wind turbine brand | Various |



