| Part number manufacturer | 84601 | |
| Part manufacturer | LM Wind Power | |
| Part number turbine manufacturer | Expected lead time | Within 24 hours |
| Product group | Blade Parts | |
| Wind turbine brand | Various, Bonus, Danwin, MADE, Norwin, Micon, Nordex, Fuhrlander, Wind Technik Nord, Wind world | |
| Measurement unit | pcs | |
| Condition | New | |
| Warranty | No | |
| Exchange components | No |
Product Specification
Product Specification for "FLANGE HDG BCD600 28 HOLES LM 12/13.4"
| SKU | SPM.SMS.00882 |
|---|---|
| Condition | New |
| Product group | Blade Parts |
| Wind turbine brand | Various |



