Forced Air Oil Cooler HP Heat Removed 10 hp Voltage 12V DC Max Flow 30 gpm Max Pressure 377 psi Inlet Port Thread Size SAE #12 Inlet Port Thread Gender Female Outlet Port Thread Size SAE #12 Outlet Port Thread Gender Female Overall Height 11.46 in Overall
Product Specification
Product Specification for "Forced Air Oil Cooler 12VDC 2 to 30 gpm"
| SKU | 53XG27 |
|---|---|
| Weight | 20.500000 |
| With Motor Without Motor | With Motor |
| Full Load Amps | 5 |
| Item | Forced Air Oil Cooler |
| Motor Type Oil Coolers | DC |
| Motor Frame Size | IP 68 |
| Motor Enclosure Design | Totally Enclosed Nonventilated |
| No Of Fans | 1 |
| Overall Depth | 6.02 in |
| Overall Height | 11.46 in |
| Outlet Port Thread Size | SAE #12 |
| Outlet Port Thread Gender | Female |
| Overall Width | 13.78 in |
| Compatible Hydraulic Fluids | Up to ISO 320 |
| Hp | 0.08 hp |
| Bypass Pressure | 25 psi |
| Inlet Port Thread Size | SAE #12 |
| Inlet Port Thread Gender | Female |
| Hp Heat Removed | 10 hp |
| Includes | Bypass Valve |
| Bypass Valve Included | Yes |
| Max Pressure | 377 psi |
| Max Operating Temp | 250 Degrees F |
| Max Oil Temp | 250 Degrees F |
| Oil Cooler Material | Aluminum |
| Oil Cooler Finish | Powder Coated |
| Type | simple |
| Height | 11 |
| Max Flow | 30 gpm |
| Fan Guard Material | Plastic |
| Fan Blade Material | Plastic |
| Width | 16 |
| Unspsc Code | 40101702 |
| Shroud Material | Plastic |
| Flow Range | 2 to 30 gpm |
