Forced Air Oil Cooler 12VDC 8 to 80 gpm
In stock
SKU
53XG39
Special Price
Rs. 151,458.00
Regular Price
Rs. 168,287.00
| Sku | 53XG39 |
| Mfr. Model | D45-12-BP45 |
| Item | Forced Air Oil Cooler |
| Supplied by | Indusuno |
| Lead Time | Within 4 to 7 Days |
Forced Air Oil Cooler 12VDC 8 to 80 gpm is available to buy in increments of 1
Forced Air Oil Cooler HP Heat Removed 45 hp Voltage 12V DC Max Flow 80 gpm Max Pressure 377 psi Inlet Port Thread Size SAE #20 Inlet Port Thread Gender Female Outlet Port Thread Size SAE #20 Outlet Port Thread Gender Female Overall Height 16.56 in Overall
Product Specification
Product Specification for "Forced Air Oil Cooler 12VDC 8 to 80 gpm"
| SKU | 53XG39 |
|---|---|
| Weight | 98.000000 |
| With Motor Without Motor | With Motor |
| Full Load Amps | 17 |
| Item | Forced Air Oil Cooler |
| Motor Type Oil Coolers | DC |
| Motor Frame Size | IP 68 |
| Motor Enclosure Design | Totally Enclosed Nonventilated |
| No Of Fans | 2 |
| Overall Depth | 8.45 in |
| Overall Height | 16.56 in |
| Outlet Port Thread Size | SAE #20 |
| Outlet Port Thread Gender | Female |
| Overall Width | 28.35 in |
| Compatible Hydraulic Fluids | Up to ISO 320 |
| Hp | 0.19 hp |
| Bypass Pressure | 45 psi |
| Inlet Port Thread Size | SAE #20 |
| Inlet Port Thread Gender | Female |
| Hp Heat Removed | 45 hp |
| Includes | Foot Mounting Bracket |
| Bypass Valve Included | Yes |
| Max Pressure | 377 psi |
| Max Operating Temp | 250 Degrees F |
| Max Oil Temp | 250 Degrees F |
| Oil Cooler Material | Aluminum |
| Oil Cooler Finish | Powder Coated |
| Type | simple |
| Height | 22.5 |
| Max Flow | 80 gpm |
| Fan Guard Material | Plastic |
| Fan Blade Material | Plastic |
| Width | 36 |
| Unspsc Code | 40101702 |
| Shroud Material | Plastic |
| Flow Range | 8 to 80 gpm |
| Mounting Bracket Material | Steel |
