Forced Air Oil Cooler HP Heat Removed 70 hp Voltage 12V DC Max Flow 80 gpm Max Pressure 377 psi Inlet Port Thread Size SAE #20 Inlet Port Thread Gender Female Outlet Port Thread Size SAE #20 Outlet Port Thread Gender Female Overall Height 20.29 in Overall
Product Specification
Product Specification for "Forced Air Oil Cooler 12VDC 8 to 80 gpm"
| SKU | 53XG46 |
|---|---|
| Weight | 116.000000 |
| With Motor Without Motor | With Motor |
| Full Load Amps | 29 |
| Item | Forced Air Oil Cooler |
| Motor Type Oil Coolers | DC |
| Motor Frame Size | IP 68 |
| Motor Enclosure Design | Totally Enclosed Nonventilated |
| No Of Fans | 2 |
| Overall Depth | 9.96 in |
| Overall Height | 20.29 in |
| Outlet Port Thread Size | SAE #20 |
| Outlet Port Thread Gender | Female |
| Overall Width | 36.22 in |
| Compatible Hydraulic Fluids | Up to ISO 320 |
| Hp | 0.19 hp |
| Bypass Pressure | 60 psi |
| Inlet Port Thread Size | SAE #20 |
| Inlet Port Thread Gender | Female |
| Hp Heat Removed | 70 hp |
| Includes | Foot Mounting Bracket |
| Bypass Valve Included | Yes |
| Max Pressure | 377 psi |
| Max Operating Temp | 250 Degrees F |
| Max Oil Temp | 250 Degrees F |
| Oil Cooler Material | Aluminum |
| Oil Cooler Finish | Powder Coated |
| Type | simple |
| Height | 26 |
| Max Flow | 80 gpm |
| Fan Guard Material | Plastic |
| Fan Blade Material | Plastic |
| Width | 36 |
| Unspsc Code | 40101702 |
| Shroud Material | Plastic |
| Flow Range | 8 to 80 gpm |
| Mounting Bracket Material | Steel |
