Forced Air Oil Cooler DC Motor
In stock
SKU
55JA12
Special Price
Rs. 301,370.00
Regular Price
Rs. 334,856.00
| Sku | 55JA12 |
| Mfr. Model | DCSB60-24-BP25-3 |
| Item | Forced Air Oil Cooler |
| Supplied by | Indusuno |
| Lead Time | Within 4 to 7 Days |
Forced Air Oil Cooler DC Motor is available to buy in increments of 1
Forced Air Oil Cooler HP Heat Removed 66 hp Voltage 24V DC Number of Phases 1 Max Flow 80 gpm Max Pressure 250 psi Inlet Port Thread Size SAE #20 Inlet Port Thread Gender Female Outlet Port Thread Size SAE #20 Outlet Port Thread Gender Female Overall Heig
Product Specification
Product Specification for "Forced Air Oil Cooler DC Motor"
| SKU | 55JA12 |
|---|---|
| Weight | 115.000000 |
| With Motor Without Motor | With Motor |
| Full Load Amps | 27 |
| For Fluid Viscosity | 50 cSt |
| Item | Forced Air Oil Cooler |
| Motor Type Oil Coolers | DC |
| Motor Frame Size | IP 68 |
| Motor Connection Type | Plug |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| Number Of Phases | 1 |
| No Of Fans | 2 |
| Overall Depth | 6.3 in |
| Overall Height | 22.0 in |
| Outlet Port Thread Size | SAE #20 |
| Outlet Port Thread Gender | Female |
| Overall Width | 6.3 in |
| Compatible Hydraulic Fluids | Up to ISO 320 |
| Bypass Pressure | 25 psi |
| Inlet Port Thread Size | SAE #20 |
| Inlet Port Thread Gender | Female |
| Hp Heat Removed | 66 hp |
| Includes Mounting Bracket | Yes |
| Includes Mounting Hardware | Yes |
| Bypass Valve Included | Yes |
| Max Pressure | 250 psi |
| Max Operating Temp | 250 Degrees F |
| Max Oil Temp | 250 Degrees F |
| Oil Cooler Material | Aluminum |
| Oil Cooler Finish | Powder Coated |
| Type | simple |
| Height | 22 |
| Max Flow | 80 gpm |
| Fan Guard Material | Plastic |
| Fan Blade Material | Plastic |
| Width | 6.3 |
| Unspsc Code | 40101702 |
| Shroud Material | Steel |
| Flow Range | 10 to 80 gpm |
| Mounting Style Oil Coolers | Foot Mount |
| Mounting Bracket Material | Steel |
