Forced Air Oil Cooler HP Heat Removed 18 hp Voltage 230/460V AC Number of Phases 3 Max Flow 70 gpm Max Pressure 377 psi Inlet Port Thread Size SAE #16 Inlet Port Thread Gender Female Outlet Port Thread Size SAE #16 Outlet Port Thread Gender Female Overall
Product Specification
Product Specification for "Forced Air Oil Cooler HP Heat Removed 18"
| SKU | 55LU08 |
|---|---|
| Weight | 57.000000 |
| With Motor Without Motor | With Motor |
| Full Load Amps | 2 |
| For Fluid Viscosity | 50 cSt |
| Item | Forced Air Oil Cooler |
| Motor Type Oil Coolers | AC |
| Motor Frame Size | 56C |
| Motor Connection Type | Flying Leads |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| Number Of Phases | 3 |
| No Of Fans | 1 |
| Overall Depth | 16.0 in |
| Overall Height | 15.91 in |
| Outlet Port Thread Size | SAE #16 |
| Outlet Port Thread Gender | Female |
| Overall Width | 16.0 in |
| Compatible Hydraulic Fluids | Up to ISO 320 |
| Hp | 0.5 HP |
| Inlet Port Thread Size | SAE #16 |
| Inlet Port Thread Gender | Female |
| Hp Heat Removed | 18 hp |
| Includes Mounting Bracket | Yes |
| Includes Mounting Hardware | No |
| Bypass Valve Included | No |
| Max Pressure | 377 psi |
| Max Operating Temp | 250 Degrees F |
| Max Oil Temp | 250 Degrees F |
| Oil Cooler Material | Aluminum |
| Oil Cooler Finish | Powder Coated |
| Type | simple |
| Height | 18.5 |
| Max Flow | 70 gpm |
| Fan Guard Material | Steel |
| Fan Blade Material | PPG |
| Width | 18.5 |
| Unspsc Code | 40101702 |
| Shroud Material | Steel |
| Flow Range | 14 to 70 gpm |
| Mounting Style Oil Coolers | Foot Mount |
| Mounting Bracket Material | Steel |
