| Part number manufacturer | 127901 | |
| Part manufacturer | LM Wind Power | |
| Part number turbine manufacturer | Expected lead time | Within 24 hours |
| Product group | Blade Parts | |
| Wind turbine brand | Various, Bonus, Tacke, Nordtank, Nordex, Jacobs, Wind world, Micon | |
| Measurement unit | pcs | |
| Condition | New | |
| Warranty | No | |
| Exchange components | No |
Product Specification
Product Specification for "HYDRAULIC CYLINDER LM 17.0AND LM 19.1 (60/30-230)"
| SKU | SPM.SMS.00862 |
|---|---|
| Condition | New |
| Product group | Blade Parts |
| Wind turbine brand | Various |



