| Part number manufacturer | 100104 | |
| Part manufacturer | LM Wind Power | |
| Part number turbine manufacturer | Expected lead time | Within 24 hours |
| Product group | Blade Parts | |
| Wind turbine brand | Various, Micon, Fuhrlander, Jacobs, Wind world, NEG Micon | |
| Measurement unit | pcs | |
| Condition | New | |
| Warranty | No | |
| Exchange components | No |
Product Specification
Product Specification for "INSPECTION COVER FOR LM 21.5, LM23.2, LM 23.5 AND LM 25.5"
| SKU | SPM.SMS.00923 |
|---|---|
| Condition | New |
| Product group | Blade Parts |
| Wind turbine brand | Various |



