| Part Number Manufacturer | 32.16420.066 100 |
| Part Manufacturer | Lambrecht |
| Expected Lead Time | Within 1 week |
| Product Group | Cables & Connectors |
| Wind Turbine Brand | DeWind, Bonus, Enercon, EWT, Fuhrlander, Gamesa, GE, GOLDWIND, Lagerwey, Micon, NedWind, NEG Micon, Nordex, RePower, Seewind, Siemens, Südwind, VENSYS, Vestas, Wind Energy Solutions, XEMC DARWIND |
| Measurement Unit | pcs |
| Condition | New |
| Warranty | No |
| Exchange Components | No |
Product Specification
Product Specification for "Lambrecht 32.16420.066 100"
| SKU | SPM.GAMS.01672 |
|---|---|
| Condition | New |
| Product group | Cables & Connectors |
| Wind turbine brand | DeWind |


