| Part number manufacturer | 261901 | |
| Part manufacturer | LM Wind Power | |
| Part number turbine manufacturer | Expected lead time | Within 24 hours |
| Product group | Blade Parts | |
| Wind turbine brand | Various, Bonus, Nordex, Jacobs, Wind world, Nordtank, Micon | |
| Measurement unit | pcs | |
| Condition | New | |
| Warranty | No | |
| Exchange components | No |
Product Specification
Product Specification for "LM WIRE DYFORM FOR TIP BRAKE, LM 19.1 USED IN NTK 600/43"
| SKU | SPM.SMS.00887 |
|---|---|
| Condition | New |
| Product group | Blade Parts |
| Wind turbine brand | Various |



