| Part number manufacturer | 128901 | |
| Part manufacturer | LM Wind Power | |
| Part number turbine manufacturer | Expected lead time | Within 24 hours |
| Product group | Blade Parts | |
| Wind turbine brand | Various, Bonus, Tacke, Nordtank, Wind world | |
| Measurement unit | pcs | |
| Condition | New | |
| Warranty | No | |
| Exchange components | No |
Product Specification
Product Specification for "SEEGER CIRCLIP RING 55 X2 USED IN LM 17.0 TO LM 25.5 FOR CARRIER 128801"
| SKU | SPM.SMS.00788 |
|---|---|
| Condition | New |
| Product group | Blade Parts |
| Wind turbine brand | Various |



