Forced Air Oil Cooler HP Heat Removed 9 hp Displacement 1.5 cu in Pump RPM 1 725 Voltage 208 to 230/460V AC Number of Phases 3 Max Flow 11.3 gpm Inlet Port Size SAE #20 Outlet Port Size #20 Motor Type - Oil Coolers Hydraulic
Product Specification
Product Specification for "Forced Air Oil Cooler 9 HP Heat Removed"
| SKU | 55MP68 |
|---|---|
| Weight | 178.000000 |
| Item | Forced Air Oil Cooler |
| Motor Type Oil Coolers | Hydraulic |
| Number Of Phases | 3 |
| Outlet Port Size | #20 |
| Inlet Port Size | SAE #20 |
| Hp Heat Removed | 9 hp |
| Type | simple |
| Height | 19.6 |
| Max Flow | 11.3 gpm |
| Width | 28 |
| Unspsc Code | 26101613 |
